Older versions are not and will not be supported
Preview you can find in gallery on this site

MrUltimateJobs is a modern, performance-friendly jobs plugin with full multi-job support, persistent player data, beautiful menus, manual reward claiming, PlaceholderAPI integration, and a clean Developer API for quests and integrations.

- Multi-Job System – Players can be active in multiple jobs at once (
Active-Jobs) - Persistent Data – Levels, XP, per-job money and
Active-Jobssaved across restarts - Menus – Head menu and Rewards menu with pagination, gradient texts, glowing, custom model data, and
disable-item-info - Manual Claiming – Level-specific rewards are NOT auto-given; claim them in the Rewards menu
- Bossbar/Actionbar – Real-time XP/Money per action window, resets after hide; shows
MAXXP at max level - Expression-Based Balancing – Use formulas like
0.3*[Level]in YAML - PlaceholderAPI – Rich placeholders for multi-job data
- Custom Events –
JobMoneyEarnedEvent,JobLevelUpEvent - Developer API – Query levels/XP/money, check membership; designed for quests
- Economy – Vault deposit with correct accumulation and totals

| Command | Description | Permission |
|---|---|---|
/jobs / /muj | Open the main jobs menu (player-side) | mrultimatejobs.menu |
/jobs help [page] / /muj help [page] | Show plugin help (paginated) | mrultimatejobs.help |
/jobs list / /muj list | List all available jobs | mrultimatejobs.list |
/jobs join / /muj join | Join a specific job | mrultimatejobs.jobs.join + mrultimatejobs.jobs.join.* + mrultimatejobs.jobs.join. |
/jobs leave / /muj leave | Leave a specific job | mrultimatejobs.jobs.leave + mrultimatejobs.jobs.leave.* + mrultimatejobs.jobs.leave. |
/jobs rewards / /muj rewards | Open rewards menu for a job | mrultimatejobs.rewards |
/jobs claim / /muj claim | Claim a reward for a specific job level | mrultimatejobs.rewards.claim |
| `/jobs top [job | All]//muj top [job | All]` |
/jobs reload / /muj reload | Reload configuration and messages (admin only) | mrultimatejobs.admin |

| Permission | Description | Default |
|---|---|---|
mrultimatejobs.menu | Allows opening the jobs menu | true |
mrultimatejobs.help | Allows using /jobs help (normally granted to all players) | true |
mrultimatejobs.list | Allows listing all jobs | true |
mrultimatejobs.jobs.join | Base permission to join any job | op |
mrultimatejobs.jobs.join.* | Wildcard for joining any job (used when specific job permission is not set) | op |
mrultimatejobs.jobs.join. | Permission to join a concrete job (replace with the job’s identifier) | op |
mrultimatejobs.jobs.leave | Base permission to leave any job | op |
mrultimatejobs.jobs.leave.* | Wildcard for leaving any job (used when specific job permission is not set) | op |
mrultimatejobs.jobs.leave. | Permission to leave a concrete job (replace with the job’s identifier) | op |
mrultimatejobs.rewards | Allows opening the rewards menu for a job | true |
mrultimatejobs.rewards.claim | Allows claiming a reward for a specific job level | op |
mrultimatejobs.top | Allows using the /jobs top leaderboard command | true |
mrultimatejobs.admin | Allows admin-only commands (e.g. /jobs reload, opening other players’ menus) | op |
mrultimatejobs.* | Grants access to all MrUltimateJobs commands and permissions | op |

| Placeholder | Description | Example |
|---|---|---|
%mrlibcore_muj_job_{job}_total_workers% | Number of players currently employed in the specified job | %mrlibcore_muj_job_miner_total_workers% → 7 |
%mrlibcore_muj_job_{job}_current_level% | Player’s current level in the specified job | %mrlibcore_muj_job_miner_current_level% → 3 |
%mrlibcore_muj_job_{job}_max_level% | Maximum attainable level for the specified job | %mrlibcore_muj_job_miner_max_level% → 10 |
%mrlibcore_muj_job_{job}_money_maked% | Total money the player has earned from the specified job | %mrlibcore_muj_job_miner_money_maked% → 1520 |
%mrlibcore_muj_job_{job}_topn_{type}_{position}% | Player name at the given leaderboard position for the specified job. {type} = level or moneymaked, {position} = 1-based index | %mrlibcore_muj_job_miner_topn_level_1% → Steve |
%mrlibcore_muj_job_{job}_topv_{type}_{position}% | Value (level or money) at the given leaderboard position for the specified job | %mrlibcore_muj_job_miner_topv_level_1% → 5 |
%mrlibcore_muj_jobs_total_workers% | Total number of workers across all jobs on the server | %mrlibcore_muj_jobs_total_workers% → 42 |
%mrlibcore_muj_job_current_jobs% | Number of jobs the player is currently employed in | %mrlibcore_muj_job_current_jobs% → 2 |
%mrlibcore_muj_job_max_jobs% | Maximum number of jobs a player may hold (configured per permission) | %mrlibcore_muj_job_max_jobs% → 3 |
%mrlibcore_muj_job_totalmoneymaked% | Total money the player has earned from all jobs combined | %mrlibcore_muj_job_totalmoneymaked% → 4,850 |
%mrlibcore_muj_active_booster_{index}_name% | Name of the player’s active booster (from version 2.0.3) | %mrlibcore_muj_active_booster_1_name% → XP Booster - Mythical |
%mrlibcore_muj_active_booster_{index}_time% | Remaining time of the active booster (from version 2.0.3) | %mrlibcore_muj_active_booster_1_time% → 300s |
%mrlibcore_muj_active_booster_{index}_multiplayer% | Multiplier of the active booster (from version 2.0.3) | %mrlibcore_muj_active_booster_1_multiplayer% → 2.0x |
Совместимость
Ссылки
Создатели
Детали
Лицензия:LicenseRef-Eula
Опубликован:5 месяцев назад
Обновлён:2 месяца назад


