/
A lightweight, real-time player statistics plugin with a clean gui for Paper/Spigot/Purpur 1.21.x servers.
Covers all movement types:
| Type | Source |
|---|---|
| Walking / Sprinting / Crouching | Vanilla stat |
| Swimming / Underwater / On Water | Vanilla stat |
| Climbing / Creative Flying | Vanilla stat |
| Elytra | Vanilla stat |
| Minecart / Pig / Strider | Vanilla stat |
| Horse / Donkey / Mule (tamed + saddled) | Plugin-tracked |
| Boat / Chest Boat | Plugin-tracked |
MSedgeStats.jar into your /plugins folderplugins/MSedge Stats/stats.db| Command | Description |
|---|---|
/stats | Open your own stats |
/stats <player> | Open another player's stats |

A lightweight, real-time player statistics plugin with a clean gui for Paper/Spigot/Purpur 1.21.x servers.