/
| Structure│結構 | Item│物品 | Stack Count│堆疊數 | Weight│權重 | Probability│機率 | Number of Draws│抽取次數 |
|---|---|---|---|---|---|
| Big Ocean Ruins│大型海底廢墟 | Spearhead│矛頭 | 1 | ¹/₂₄ | 4.17% | 1× |
| Small Ocean Ruins│小型海底廢墟 | Spearhead│矛頭 | 1 | ¹/₁₃ | 7.69% | 1× |
| Bastion Remnant (Treasure Room)│堡壘遺跡(藏寶室) | Spearhead│矛頭 | 1 | ¹²/₁₁₂ | 10.71% | 3× |
| End City│末地城 | Spearhead│矛頭 | 1 | ⁶/₉₂ | 6.52% | 2-6× |
| Buried Treasure│埋藏的寶藏 | Spearhead│矛頭 | 1 | ¹/₃ | 7.69% | 0-1× |

The spear is now considered a rare weapon, similar to the trident and mace.│矛現在和三叉戟與重錘類似,被視為稀有武器。