
Effective Carpets
Different carpets will provide different effects for entitys on it.
6
0
Effective Carpets Data Pack
This Minecraft data pack adds various effects to carpets based on their color and saturation. Each carpet type provides unique status effects and special abilities when stepped on or held.
Features
- Color-based Effects: Different carpets provide different status effects depending on their color.
- Saturation Levels: Carpets are categorized by light saturation (high, low, neutral) which affects the nature of the effects.
- Special Abilities: Some carpets have unique interactions with specific mobs or environmental conditions.
Carpet Categories
Warm Carpets
These carpets provide positive effects primarily for players.
| Carpet Color | Saturation Level | Status Effect | Special Effect |
|---|---|---|---|
| Orange | High | Fire Resistance (5s) | None |
| Yellow | High | Absorption III (10s) | None |
| Lime | Low | Slowness I (2s) | None |
| Pink | High | Regeneration I (5s) | None |
| Brown | Neutral | Saturation | None |
| Red | High | Night Vision (5s) | None |
Cold Carpets
These carpets affect all entities, not just players.
| Carpet Color | Saturation Level | Status Effect | Special Effect |
|---|---|---|---|
| White | Neutral | Clear All Effects | None |
| Magenta | High | Invisibility (5s) | None |
| Light Blue | Low | Drown Damage (0.1/tick) | +Strength II for Drowned (2s) |
| Gray | Low | Wither I (3s) | +Resistance I for Wither mobs |
| Light Gray | Low | Poison I (2s) | None |
| Cyan | High | Water Breathing (5s) | None |
| Purple | High | Speed II (3s) | None |
| Blue | High | Conduit Power II (5s) | +Speed III for Drowned (5s) |
| Green | High | Slow Falling I (10s) | None |
| Black | Neutral | Levitation III (2s) | None |
Full Light Carpets
These carpets provide strong positive effects.
| Carpet Color | Saturation Level | Status Effect | Special Effect |
|---|---|---|---|
| Orange | High | Fire Resistance (5s) | None |
| Yellow | High | Absorption III (10s) | None |
| Pink | High | Regeneration I (5s) | None |
| Cyan | High | Water Breathing (5s) | None |
| Purple | High | Speed II (3s) | None |
| Blue | High | Conduit Power II (5s) | +Speed III for Drowned (5s) |
| Green | High | Slow Falling I (10s) | None |
| Red | High | Night Vision (5s) | None |
Low Light Carpets
These carpets provide negative or debuff effects.
| Carpet Color | Saturation Level | Status Effect | Special Effect |
|---|---|---|---|
| Light Blue | Low | Drown Damage (0.1/tick) | +Strength II for Drowned (2s) |
| Lime | Low | Slowness I (2s) | None |
| Gray | Low | Wither I (3s) | +Resistance I for Wither mobs |
| Light Gray | Low | Poison I (2s) | None |
| Brown | Low | Saturation | None |
Neutral Carpets
These carpets provide neutral or no effects.
| Carpet Color | Saturation Level | Status Effect | Special Effect |
|---|---|---|---|
| White | Neutral | Clear All Effects | None |
| Magenta | Neutral | Invisibility (5s) | None |
| Black | Neutral | Levitation III (2s) | None |
Usage
- Place the data pack in your world's
datapacksfolder. - Reload the world or use
/reloadcommand. - Hold a carpet in your main hand and type
/trigger effective_carpets_info set 1to view carpet information.It uses Chinese - Step on carpets to experience their effects.
Author
Created by FeSo4a
Modrinth: https://modrinth.com/user/FeSo4a
GitHub: https://github.com/FeSo4a
Bilibili: https://space.bilibili.com/3546674548967510
Version
Compatible with Minecraft 1.21.x
- Max Format: 94
- Min Format: 48
Совместимость
Minecraft: Java Edition
1.21.x
Платформы
Поддерживаемые окружения
Клиент и сервер
Создатели
Детали
Лицензия:MIT
Опубликован:1 месяц назад
Обновлён:1 месяц назад
